PVC SUBMERSIBLE CABLE
Spec Sheet
Cable Properties
Fire Retardant
Self Extinguishing
Oil Resistant
Good Chemical Resistance
Water Resistant
DESCRIPTIONAPPLICATIONSSPECIFICATIONS
- Highly conductive bunched plain copper conductors according to SANS Part 1411 Part 1.
- Cores are insulated and bedded with flexible PVC.
- Flexible grade PVC Nitrile outer sheath.
- Power supply of mobile and stationary industrial machinery.
- Applications submersible pumps that require medium duty abrasion and where oil and water resistance is required.
- High abrasion resistance, chemical resistance, oil and water resistant.
- Flame retardant and self extinguishing.
- Power supply of mobile and stationary industrial machinery.
- Submersible pumps that require medium duty abrasion and where oil and water resistance is required.
SPECIFICATION NAME:
TEMPERATURE RANGE:
VOLTAGE RATING:
CORE IDENTIFICATION:
PACKAGING:
TEMPERATURE RANGE:
VOLTAGE RATING:
CORE IDENTIFICATION:
PACKAGING:
SANS 1574
-10ºC to 70ºC
600/100 Volts
Red, Yellow, Blue and Black
100 meter lengths or on a drum of 500 meters.
-10ºC to 70ºC
600/100 Volts
Red, Yellow, Blue and Black
100 meter lengths or on a drum of 500 meters.
Technical Data
| Cable Size | Conductor Resistance @ 20ºC Max | Current Rating * | Volt Drop | Approx Overall Diameter | Max Bending Radius | Approx Cable Mass | |
|---|---|---|---|---|---|---|---|
| 1Ø 220V | 3Ø 380V | ||||||
| mm² | (Ω/km) | (A) | (mV/A/m) | (mm) | (mm) | (kg/m) | |
| (3 core) | |||||||
| 1.5 x 3 | 13.3 | 15 | 29 | 25 | 10.2 | 82 | 0.15 |
| 2.5 x 3 | 7.98 | 20 | 17 | 15 | 11.7 | 94 | 0.2 |
| 4 x 3 | 4.96 | 30 | 12 | 9.5 | 13.5 | 108 | 0.3 |
| 6 x 3 | 3.30 | 35 | 7.3 | 6.4 | 15.1 | 121 | 0.5 |
| 10 x 3 | 1.91 | 50 | 4.3 | 3.8 | 17.6 | 141 | 0.6 |
| 16 x 3 | 1.21 | 65 | 2.8 | 2.4 | 20.1 | 161 | 0.8 |
| (4 core) | |||||||
| 1.5 x 4 | 13.3 | 15 | 29 | 25 | 11.2 | 89 | 0.2 |
| 2.5 x 4 | 7.98 | 20 | 17 | 15 | 12.8 | 102 | 0.25 |
| 4 x 4 | 4.96 | 30 | 12 | 9.5 | 14.6 | 116 | 0.35 |
| 6 x 4 | 3.30 | 35 | 7.3 | 6.4 | 16.5 | 132 | 0.5 |
| 10 x 4 | 1.91 | 50 | 4.3 | 3.8 | 19.2 | 153 | 0.7 |
| 16 x 4 | 1.21 | 65 | 2.8 | 2.4 | 22.0 | 176 | 1 |
Get the Latest Price Straight to Your Inbox
Get the latest price for PVC Submersible Cable